Checked At:09:35
7 Guests
0 Users
Online doing the past 15 Minutes!
brugbart.com - Edition/Last Updated: 13. October 2008
Posted The: 14/04/2008 - AT: 22:31
Edited The: 22/10/2008 - AT: 7:23
This reference aims to cover the most recent version of HTML, and as such older and deprecated elements may be excluded, those will however still be searchable.
Note. Its easier to use the Site Search! when looking for something specific.
You can click the Elements to view additional information, as well as its useful example, including start/end tags, and attributes.
The HTML Reference
| Comments in HTML. | How to Write comments in HTML |
| The doctype Declaration | The Importance of the Doctype. |
| The html Element | The first Element in HTML |
| head Element | The head section. |
| style Element | Applies styling in the Document. |
| meta tags Element | Used for meta Data. |
| link Element | Links to a resource, I.E External StyleSheets. |
| title Element | Document title, this is what shows in search engines. |
| body Element | The body section. |
| div Element | Used for layout, and to create divisons in pages. |
| span Element | Used for layout purposes, creates a section in the document. |
| h1 to h6 Element | Headlines, used for article titles, subtitles, etc. |
| p Element | Paragraph, used for text. |
| br Element | Used to "force" a linebreak. |
| a Element | Anchor (AKA Link). |
| ol Element | Creates an ordered list, recommended for links. |
| ul Element | Creates an unordered list, recommended for links. |
| li Element | Used togetter with OL's and UL's, creates a list item. |
| strong Element | Strongy Emphasized text. |
| em Element | Emphasized text. |
| b Element | Makes text bold. |
| u Element | Deprecated, was used to underline text. |
| i Element | Makes text Italic. |
| form Element | Forms are used to submit data. |
| input Element | Used togetter with forms, creates a input field. |
| label Element | Creates a label for a given form control. |
| textarea Element | Creates a text area. |
| button Element | Creates a push button. |
| frameset Element | Creates a set of frames, used to organize multiple frames. |
| frame Element | Used to embed a page, inside another, in a "frame". |
| noframes Element | Used togetter with frames, for browsers unable to render frames. |
| iframe Element | Used to embed a page, inside another, in a inline "frame". |
| blockquote Element | Used for long quotations. |
| q Element | Used for short quotation. |
| hr Element | Creates a horizontal rule. |
| object Element | Used to embed an object, I.E. Flash. |
| param Element | Used togetter with object, to create a parameter. |
| pre Element | Used for preformatted text, useful for code examples etc. |
| code Element | Used for code examples, most authors are using pre insted. |
| samp Element | Used for Sample Code, most authors are using pre insted. |
| script Element | Used for scripts, I.E. Javascript. |
| noscript Element | used togetter with script, for browsers who dosn't support scripts. |
| table Element | Creates a table, outdated for layout, use div's instead. |
| caption Element | Creates a table caption. |
| tr Element | Used togetter with table, to create a table row. |
| td Element | Used togetter with table rows, to create table cell. |
| col Element | Used togetter with table and colgroup, it only contains attributes. |
| colgroup Element | Used togetter with tables, to group table columns. |
| thead Element | Used togetter with table, to create a table header. |
| tbody Element | Used togetter with table, to create a table body. |
| tfoot Element | Used togetter with table, to create a table footer. |
| address Element | Used to enter contact information for a section, or a ducument. |
| map Element | Creates an image map. |
| area Element | Used to define an area in an image map. |
| base Element | Defines a "base URL", maybe old servers was unable to work with relative paths? |
| bdo Element | The direction of text. |
| big Element | Used to display "bigger" text. |
| small Element | Used to display "smaller" text. |
| select Element | Creates a drop-down list. |
| option Element | Used togetter with select, to create an option in a drop-down list. |
| optgroup Element | Used togetter with selects, to group options. |
| cite Element | Used for citations. |
| del Element | Strike-through text, to make it appear "deleted". |
| ins Element | inserted text. |
| kbd Element | keyboard text. |
| th Element | Creates a table header. |
| fieldset Element | Used to draw a box around containing elements. |
| legend Element | Creates a title in a fieldset. |
| dl Element | Creates a definition list. |
| dd Element | Used togetter with dl, to Create a definition description. |
| dfn Element | Creates a definition term. |
| dt Element | Creates a definition term. |
| sup Element | Superscripted text. |
| sub Element | Subscripted text. |
| tt Element | Teletype text. |
| abbr Element | Abbreviation. |
| acronym Element | Acronym. |
| var Element | Declares a variable. |
Each tag will eventually get its own entry, with useful examples.
Author: BlueBoden
Comments: [0]


Checked At:09:35
7 Guests
0 Users
Online doing the past 15 Minutes!
This page was created in 0.0681009292603 seconds
Welcome Guest